No enterprise maze. No procurement eight-stage gate. Fixed monthly fees, minimum terms, transparent scope. Pick the tier that fits your category intensity and brand maturity.
| Feature | Bronze | Silver | Gold ★ |
|---|---|---|---|
| Monthly fee | £2.5K – £5K | £5K – £10K | £10K – £30K+ |
| Minimum term | 3 months | 6 months | 12 months |
| AI engines tracked | 1 | 6 | 6 + custom |
| Content pieces / month | Audit only | 8–12 | 15–25 + localisation |
| Digital PR / quarter | — | 4–6 | 8–12 |
| Markets / languages | 1 | 1–2 | Up to 5 |
| Governance & compliance | — | — | Full framework |
| Revenue attribution | — | Standard | Custom model |
| Strategy cadence | Monthly | Weekly | Embedded team |
| Board reporting | Quarterly PDF | Monthly | Board pack |
| Cited Intelligence sector data | — | — | Private access |
| Dedicated Slack / Teams | — | ✓ | Full team channel |
We'll recommend Bronze, Silver, or Gold based on your category intensity, ambition, and competitor positioning. No pressure to upgrade.